Home |  Calendar |  Site Map | 



All-Time US Open Cup Statistics
Players GP Minutes G A YC RC
Viggo Anthonsen 2 180 0 0 0 0
Stephen Armstrong 3 205 1 1 0 0
Xavier Balc 1 24 0 2 0 0
Besmir Bega 1 54 0 0 0 0
Bonyoko Bokole 2 85 0 0 0 0
Adam Brent 2 180 0 0 0 0
Dennis Brose 2 180 2 0 0 0
Eric Brunner 1 45 0 0 0 0
Knox Cameron 2 150 0 0 0 0
Tim Castillo 2 164 0 0 0 0
Dominic Cervi 1 90 0 0 0 0
Steve Clark 4 360 0 0 0 0
Players GP Minutes G A YC RC
Rodrigo Costa 3 236 0 0 1 0
Ousmane Coulibaly 4 285 0 0 0 1
Nate Craft 2 162 0 0 0 0
Ian Daniel 3 225 0 0 1 0
Stephan David 2 173 0 0 0 0
Doug DeMartin 2 40 0 0 0 0
Scott Deopere 2 43 1 0 0 0
Justin Detter 2 215 1 1 1 0
Benji Djeukeng 5 446 2 0 1 0
Nik Djokic 1 45 2 0 0 0
Mike Dodd 3 270 1 0 1 0
Joe Donoho 1 86 0 0 0 0
Players GP Minutes G A YC RC
Paul Doroh 1 90 0 0 0 0
Kheli Dube 2 149 0 0 0 0
Peter Dzubay 2 180 0 0 0 0
Chris Edwards 3 173 0 1 0 0
Scott Emert 3 255 0 0 0 0
Mauro Fuzetti 1 18 0 0 0 0
Abe Geiger 2 120 0 0 0 0
Jeremy Guenther 2 135 0 0 0 0
David Hall 8 688 2 0 0 0
Adam Heinemann 6 411 0 0 0 0
Dave Hertel 1 82 0 0 0 0
Bobby Hillman 1 12 0 0 0 0
Mike Holody 5 450 0 0 2 0
Players GP Minutes G A YC RC
Nate Jafta 5 379 1 4 0 0
Alan Kaskawa 1 18 0 0 0 0
Boyzzz Khumalo 1 86 0 0 1 0
Chris King 1 10 0 0 0 0
Will Kletzien 1 4 0 0 0 0
Fabien Lewis 1 90 0 0 0 0
Ryan Mack 5 349 0 0 0 0
Joe Malachino 7 631 2 0 0 1
Bonaventure Maruti 3 275 3 2 1 0
Rawshaun McKenzie 3 131 0 0 0 0
John Minagawa-Webster 2 63 0 0 0 0
Alex Morisset 2 144 0 0 0 0
Erik Nelson 6 361 0 0 0 0
Nate Norman 1 90 0 0 0 0
Players GP Minutes G A YC RC
Piotr Nowak 2 176 0 0 1 0
Dolapo Olaoye 2 127 0 0 1 0
Simon Omekanda 2 135 1 0 0 0
Jason Perry 2 172 0 0 1 0
Joe Pirane 2 46 0 0 0 0
Sam Pirane 1 13 1 0 0 0
Alan Placek 5 450 0 0 0 0
Eric Pogue 5 485 0 1 0 0
Mike Rawlins 2 98 1 0 0 0
Doug Rice 3 270 1 0 1 0
Tom Richey 2 180 0 0 0 0
Andy Roff 2 81 0 0 0 0
Kyle Russell 1 45 0 0 0 0
Ryan Rzepka 2 98 0 0 0 0
Players GP Minutes G A YC RC
Stefan St. Louis 1 4 0 0 0 0
Zac Scaffidi 1 90 0 0 0 0
Chad Schomacher 10 888 2 0 1 0
Adam Schomer 3 184 0 0 0 0
Dominic Scicluna 1 61 0 0 0 1
Tino Scicluna 10 920 2 0 2 0
Ty Shipalane 5 287 2 0 0 0
Paul Snape 12 971 5 1 0 0
Dan Stevens 1 17 0 0 0 0
Nick Stockyj 3 39 0 0 0 0
Kevin Taylor 2 180 1 0 2 0
Chase Tennant 2 180 0 0 0 0
Charles Traylor 2 180 0 0 0 0
Mychal Turpin 5 405 1 0 1 0
Kenny Uzoigwe 5 323 1 0 3 0
Brady Vance 3 139 0 0 0 0
Jared Vock 1 90 0 0 1 0
Andy Wagstaff 1 45 0 0 0 0
Mali Walton 2 180 0 0 0 0

  © Copyright 2009 Michigan Bucks. All rights reserved.
  © Copyright 2009 Demosphere International, Inc. All rights reserved.