Home |  Calendar |  Site Map | 


2008 US Open Cup Qualification Standings

2008 PDL Great Lakes Division Standings
 

Great Lakes Division Pts. GP W L D GF GA GD
Michigan Bucks 30 11 10 1 0 28 7 21
Cleveland Internationals 25 12 8 3 1 33 14 19
Toronto Lynx 20 12 6 4 2 19 16 3
Cincinnati Kings 10 11 3 7 1 8 25 -17
West Virginia Chaos
5 13 0 8 5 9 29 -20
               
                 

Central Conference Top Seed Race
Team GP Pts W L D GF GA GD
Michigan Bucks 11 30 10 1 0 28 7 21
Cleveland Internationals 12 25 8 3 1 33 14 19
Thunder Bay Chill 10 25 8 1 1 24 8 16
Colorado Rapids U-23 12 22 7 4 1 26 17 9
Chicago Fire 12 22 6 2 4 14 7 7
Kalamazoo Outrage 13 22 7 5 1 21 19 2
Toronto Lynx 12 20 6 4 2 19 16 3
Des Moines Menace 11 18 5 3 3 19 11 7
Indiana Invaders 11 17 5 4 2 17 13 4


               
Updated 7/4/08 at 1:08 AM                 
                 
                 

  © Copyright 2008 Michigan Bucks. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.